Because of the adult nature of some of our role plays, our boards are not visible to guests (the good stuff is for members only 😜.


Click here to register.

WantSome Yaoi RP Forum - Statistics Centre

General Statistics

Total Members:
1,418
Total Posts:
450,057
Total Topics:
12,656
Total Categories:
5
Users Online:
6
Most Online:
527 - December 01, 2019, 15:58:13 pm
Online Today:
9
Total page views:
27,564,139
Average registrations per day:
0.66
Average posts per day:
93.30
Average topics per day:
2.58
Total Boards:
57
Latest Member:
OpalecentPearl
Average online per day:
29.37
Male to Female Ratio:
1:2.1
Average page views per day:
5,381.52

Top 10 Posters

Namari
22,530
MissyLooni
15,756
LyrianChase
13,227
Beyond Birthday
13,171
Shadowsfaith
11,404
rougecat82
9,236
Oatmeal
8,586
Green Star Riot
8,113
Gardenia-mooN
8,085
Wanati
7,065

Top 10 Boards

Top 10 Topics (by Replies)

Top Topic Starters

Most Time Online

Shiz
821d 5h 19m
Shadowsfaith
770d 1h 27m
Gardenia-mooN
530d 8h 43m
Oatmeal
349d 6h 3m
Lucid
288d 8h 14m
limitlessskyes
260d 18h 36m
Shavix
256d 17h 41m
CrazyBee
224d 15h 13m
Gaslight
222d 14h 56m
GentlemanRDP
217d 22h 7m

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 824 7 98 214,808
May 2024 1 88 1 17 18,451
April 2024 1 179 1 98 52,818
2024-04-01 0 8 0 9 1,825
2024-04-02 0 5 0 10 2,155
2024-04-03 0 4 0 11 2,416
2024-04-04 0 2 0 12 2,125
2024-04-05 0 7 0 13 2,373
2024-04-06 0 5 0 13 2,301
2024-04-07 0 9 0 12 2,997
2024-04-08 0 8 0 17 2,656
2024-04-09 0 5 0 10 1,599
2024-04-10 0 5 1 20 1,080
2024-04-11 0 3 0 8 591
2024-04-12 0 2 0 6 478
2024-04-13 0 1 0 13 829
2024-04-14 0 6 0 13 952
2024-04-15 0 5 0 6 1,146
2024-04-16 1 8 0 11 1,871
2024-04-17 0 8 0 7 1,348
2024-04-18 0 8 0 14 2,052
2024-04-19 0 11 0 26 2,430
2024-04-20 0 16 0 11 2,776
2024-04-21 0 4 0 8 3,499
2024-04-22 0 15 0 7 2,266
2024-04-23 0 8 0 7 1,853
2024-04-24 0 6 0 8 1,009
2024-04-25 0 4 0 10 887
2024-04-26 0 1 0 98 857
2024-04-27 0 1 0 19 949
2024-04-28 0 2 0 10 1,339
2024-04-29 0 4 0 9 1,903
2024-04-30 0 8 0 9 2,256
March 2024 3 247 2 26 46,088
February 2024 4 244 1 28 61,861
January 2024 2 66 2 15 35,590
* 2023 63 3,806 24 342 714,232
December 2023 5 77 3 40 49,344
November 2023 2 93 2 14 57,194
October 2023 3 144 1 49 61,753
2023-10-01 0 0 0 6 429
2023-10-02 0 4 0 20 1,406
2023-10-03 0 8 0 14 1,783
2023-10-04 0 8 0 18 2,013
2023-10-05 0 2 0 11 1,293
2023-10-06 0 5 0 12 1,564
2023-10-07 0 10 0 13 2,690
2023-10-08 0 14 0 13 3,320
2023-10-09 0 9 0 14 4,058
2023-10-10 1 11 0 16 6,379
2023-10-11 2 14 0 16 4,892
2023-10-12 0 0 0 11 1,530
2023-10-13 0 5 0 18 4,078
2023-10-14 0 3 0 13 818
2023-10-15 0 3 0 20 956
2023-10-16 0 10 0 13 1,140
2023-10-17 0 2 0 16 2,251
2023-10-18 0 3 0 26 2,677
2023-10-19 0 1 1 41 1,460
2023-10-20 0 0 0 49 1,914
2023-10-21 0 3 0 27 3,061
2023-10-22 0 2 0 30 1,845
2023-10-23 0 1 0 32 1,041
2023-10-24 0 5 0 16 964
2023-10-25 0 2 0 9 1,637
2023-10-26 0 0 0 7 1,115
2023-10-27 0 3 0 10 979
2023-10-28 0 1 0 8 507
2023-10-29 0 7 0 9 1,885
2023-10-30 0 4 0 9 575
2023-10-31 0 4 0 10 1,493
September 2023 7 110 2 25 43,387
2023-09-01 0 3 0 15 477
2023-09-02 0 2 0 12 538
2023-09-03 0 1 0 12 352
2023-09-04 0 7 0 25 758
2023-09-05 0 3 0 21 824
2023-09-06 0 0 0 17 527
2023-09-07 1 7 1 16 1,754
2023-09-08 0 5 0 15 1,381
2023-09-09 0 5 0 14 1,061
2023-09-10 1 10 0 17 2,455
2023-09-11 0 2 0 13 2,225
2023-09-12 0 6 0 21 1,340
2023-09-13 0 7 0 16 1,458
2023-09-14 0 5 0 13 1,311
2023-09-15 0 2 0 17 1,014
2023-09-16 0 2 0 16 715
2023-09-17 2 4 0 17 1,370
2023-09-18 0 2 0 23 1,947
2023-09-19 1 6 0 20 3,004
2023-09-20 0 4 0 12 1,107
2023-09-21 0 1 0 12 2,896
2023-09-22 0 1 0 20 747
2023-09-23 0 4 0 18 1,504
2023-09-24 2 6 1 18 1,174
2023-09-25 0 0 0 18 585
2023-09-26 0 7 0 13 7,851
2023-09-27 0 4 0 15 782
2023-09-28 0 3 0 11 850
2023-09-29 0 1 0 11 616
2023-09-30 0 0 0 12 764
August 2023 3 67 3 31 29,150
July 2023 9 376 3 27 61,505
June 2023 5 109 1 42 48,726
May 2023 6 110 1 35 38,362
April 2023 3 440 2 28 60,765
March 2023 9 1,125 1 24 94,804
February 2023 8 707 2 20 84,988
January 2023 3 448 3 342 84,254
* 2022 101 7,783 179 55 1,616,220
December 2022 10 891 5 22 103,620
2022-12-01 0 34 0 15 3,873
2022-12-02 3 61 0 18 4,316
2022-12-03 0 37 0 14 3,965
2022-12-04 1 53 1 12 3,641
2022-12-05 1 70 2 16 5,309
2022-12-06 0 58 0 14 4,735
2022-12-07 0 31 1 15 4,143
2022-12-08 0 24 0 15 3,871
2022-12-09 0 19 0 18 3,175
2022-12-10 0 2 0 22 1,982
2022-12-11 0 17 0 16 2,990
2022-12-12 0 90 0 15 4,868
2022-12-13 0 55 0 17 2,247
2022-12-14 0 39 0 12 4,355
2022-12-15 1 25 0 12 3,972
2022-12-16 0 27 0 17 4,365
2022-12-17 3 19 0 17 2,606
2022-12-18 0 12 0 15 2,006
2022-12-19 0 22 0 16 3,484
2022-12-20 0 18 0 16 5,263
2022-12-21 0 18 1 15 2,788
2022-12-22 0 14 0 13 3,188
2022-12-23 1 20 0 13 2,970
2022-12-24 0 15 0 14 2,577
2022-12-25 0 17 0 13 2,213
2022-12-26 0 22 0 13 1,639
2022-12-27 0 26 0 16 3,460
2022-12-28 0 12 0 11 3,806
2022-12-29 0 17 0 13 2,531
2022-12-30 0 11 0 12 2,156
2022-12-31 0 6 0 10 1,126
November 2022 19 1,165 156 32 150,925
October 2022 4 425 0 22 75,530
September 2022 6 573 1 23 117,544
August 2022 9 1,067 0 33 162,168
July 2022 11 916 3 36 153,529
June 2022 6 778 2 20 140,234
May 2022 10 728 1 33 143,562
2022-05-01 1 13 0 19 9,800
2022-05-02 0 20 0 29 6,754
2022-05-03 0 39 0 18 5,067
2022-05-04 1 31 0 23 7,492
2022-05-05 0 10 0 25 3,118
2022-05-06 0 3 0 21 467
2022-05-07 2 24 0 23 6,397
2022-05-08 0 14 0 18 6,359
2022-05-09 0 47 0 23 5,082
2022-05-10 0 19 0 21 4,109
2022-05-11 0 24 0 25 3,449
2022-05-12 0 26 0 19 2,999
2022-05-13 0 22 0 19 3,900
2022-05-14 0 11 0 18 2,863
2022-05-15 0 17 0 18 3,393
2022-05-16 0 15 0 29 4,044
2022-05-17 0 24 0 30 5,335
2022-05-18 0 36 0 24 6,273
2022-05-19 0 29 0 26 6,151
2022-05-20 0 20 0 27 6,096
2022-05-21 1 16 0 23 6,721
2022-05-22 0 11 0 27 7,491
2022-05-23 0 28 0 27 5,712
2022-05-24 1 31 0 33 4,048
2022-05-25 0 15 0 33 3,491
2022-05-26 1 34 0 30 4,022
2022-05-27 0 19 0 26 2,760
2022-05-28 0 12 0 17 1,275
2022-05-29 1 28 0 19 1,475
2022-05-30 2 45 1 17 3,077
2022-05-31 0 45 0 19 4,342
April 2022 11 423 3 33 150,161
2022-04-01 0 4 0 17 5,904
2022-04-02 0 6 0 17 4,985
2022-04-03 1 7 1 19 4,074
2022-04-04 1 8 0 30 6,394
2022-04-05 0 8 0 22 2,523
2022-04-06 0 7 0 23 3,144
2022-04-07 0 4 0 19 6,293
2022-04-08 0 6 0 17 5,177
2022-04-09 1 15 0 18 5,244
2022-04-10 0 11 0 23 4,014
2022-04-11 0 26 0 29 5,166
2022-04-12 0 13 0 23 5,332
2022-04-13 0 17 0 21 5,218
2022-04-14 0 21 0 24 5,335
2022-04-15 0 24 0 18 5,140
2022-04-16 0 31 0 23 5,777
2022-04-17 1 28 1 16 5,401
2022-04-18 0 28 0 26 6,056
2022-04-19 0 24 0 27 4,267
2022-04-20 0 13 0 27 2,986
2022-04-21 1 12 0 18 4,746
2022-04-22 0 15 0 19 4,027
2022-04-23 1 16 0 24 4,191
2022-04-24 2 11 1 29 4,324
2022-04-25 1 18 0 24 7,065
2022-04-26 0 14 0 33 6,525
2022-04-27 0 10 0 20 5,201
2022-04-28 1 10 0 20 6,659
2022-04-29 1 7 0 19 2,868
2022-04-30 0 9 0 16 6,125
March 2022 8 362 4 31 132,570
2022-03-01 0 7 0 28 5,989
2022-03-02 0 6 0 26 4,570
2022-03-03 1 9 1 31 4,231
2022-03-04 0 12 0 21 3,674
2022-03-05 0 9 0 14 2,945
2022-03-06 0 11 0 18 4,109
2022-03-07 1 27 0 31 6,651
2022-03-08 0 24 1 28 4,607
2022-03-09 0 13 0 24 4,224
2022-03-10 0 9 0 24 2,686
2022-03-11 0 16 0 18 4,261
2022-03-12 0 8 0 23 4,463
2022-03-13 0 6 0 19 4,315
2022-03-14 2 10 1 23 4,183
2022-03-15 0 10 0 25 4,921
2022-03-16 1 6 0 27 5,013
2022-03-17 1 8 1 20 5,344
2022-03-18 0 1 0 23 3,314
2022-03-19 0 4 0 19 2,790
2022-03-20 0 13 0 25 4,296
2022-03-21 2 13 0 19 3,439
2022-03-22 0 16 0 23 4,224
2022-03-23 0 10 0 30 3,926
2022-03-24 0 18 0 28 3,845
2022-03-25 0 22 0 22 4,420
2022-03-26 0 17 0 21 4,665
2022-03-27 0 8 0 18 4,901
2022-03-28 0 16 0 21 4,183
2022-03-29 0 14 0 18 3,715
2022-03-30 0 6 0 20 3,416
2022-03-31 0 13 0 18 5,250
February 2022 3 228 3 31 161,248
January 2022 4 227 1 55 125,129
2022-01-01 0 6 1 22 3,481
2022-01-02 0 9 0 23 3,765
2022-01-03 0 4 0 48 4,115
2022-01-04 0 0 0 40 3,705
2022-01-05 2 2 0 22 3,760
2022-01-06 0 5 0 25 3,475
2022-01-07 0 4 0 22 2,994
2022-01-08 0 8 0 19 2,974
2022-01-09 0 0 0 23 1,639
2022-01-10 0 2 0 22 2,440
2022-01-11 0 1 0 48 2,226
2022-01-12 0 2 0 51 1,885
2022-01-13 0 10 0 22 4,453
2022-01-14 0 0 0 25 4,501
2022-01-15 0 3 0 52 2,449
2022-01-16 0 5 0 24 3,952
2022-01-17 0 20 0 20 4,561
2022-01-18 0 32 0 24 5,735
2022-01-19 0 13 0 27 4,643
2022-01-20 1 17 0 23 6,105
2022-01-21 0 11 0 30 5,686
2022-01-22 0 3 0 48 5,905
2022-01-23 1 10 0 55 5,101
2022-01-24 0 23 0 53 5,919
2022-01-25 0 16 0 24 4,147
2022-01-26 0 5 0 29 3,612
2022-01-27 0 2 0 23 3,695
2022-01-28 0 3 0 29 3,760
2022-01-29 0 1 0 29 4,294
2022-01-30 0 8 0 19 5,460
2022-01-31 0 2 0 21 4,692
* 2021 134 12,295 38 71 2,810,525
December 2021 2 349 3 54 446,644
November 2021 7 1,051 1 39 431,410
October 2021 5 874 2 40 135,717
September 2021 13 1,206 2 40 135,020
2021-09-01 0 50 1 23 4,162
2021-09-02 3 53 0 23 3,985
2021-09-03 1 16 1 21 2,017
2021-09-04 0 16 0 26 1,837
2021-09-05 0 50 0 29 2,923
2021-09-06 0 12 0 31 3,137
2021-09-07 0 27 0 31 5,153
2021-09-08 0 48 0 27 4,506
2021-09-09 1 10 0 25 5,249
2021-09-10 0 10 0 28 3,596
2021-09-11 0 15 0 28 6,814
2021-09-12 2 12 0 26 6,653
2021-09-13 0 32 0 29 5,106
2021-09-14 0 20 0 34 3,969
2021-09-15 0 29 0 36 6,460
2021-09-16 0 57 0 32 5,576
2021-09-17 0 21 0 35 3,986
2021-09-18 0 41 0 35 6,533
2021-09-19 0 34 0 29 3,742
2021-09-20 0 51 0 29 4,241
2021-09-21 1 75 0 31 4,174
2021-09-22 2 37 0 25 3,419
2021-09-23 2 78 0 40 5,288
2021-09-24 0 95 0 34 5,012
2021-09-25 0 35 0 29 4,741
2021-09-26 0 40 0 26 4,208
2021-09-27 1 83 0 28 4,915
2021-09-28 0 79 0 30 5,780
2021-09-29 0 58 0 34 4,307
2021-09-30 0 22 0 25 3,531
August 2021 12 773 3 71 147,009
2021-08-01 0 30 0 33 4,875
2021-08-02 0 26 0 32 7,033
2021-08-03 0 24 0 28 2,918
2021-08-04 0 24 0 25 6,987
2021-08-05 0 26 0 31 5,034
2021-08-06 1 13 0 32 5,876
2021-08-07 0 13 0 29 5,959
2021-08-08 0 15 0 27 5,663
2021-08-09 0 29 0 30 5,878
2021-08-10 0 30 0 22 18,149
2021-08-11 6 156 2 25 4,671
2021-08-12 0 20 0 17 10,395
2021-08-13 1 20 0 17 2,000
2021-08-14 0 17 0 21 2,392
2021-08-15 0 6 0 18 2,489
2021-08-16 0 9 0 24 2,243
2021-08-17 0 13 0 33 2,348
2021-08-18 0 14 0 56 3,880
2021-08-19 0 18 0 71 3,424
2021-08-20 0 10 0 27 2,942
2021-08-21 0 13 0 29 2,653
2021-08-22 2 29 0 29 2,779
2021-08-23 0 40 0 33 3,531
2021-08-24 0 32 0 28 3,785
2021-08-25 0 23 0 32 8,061
2021-08-26 0 17 0 38 4,640
2021-08-27 0 40 0 29 3,766
2021-08-28 0 4 0 24 2,866
2021-08-29 1 19 0 21 3,224
2021-08-30 0 11 1 21 3,087
2021-08-31 1 32 0 26 3,461
July 2021 13 1,125 5 43 199,902
2021-07-01 0 25 0 31 6,067
2021-07-02 0 45 0 30 5,400
2021-07-03 0 35 0 33 8,449
2021-07-04 2 33 1 29 7,152
2021-07-05 1 60 1 37 5,578
2021-07-06 1 50 0 43 8,041
2021-07-07 0 14 0 30 8,134
2021-07-08 0 55 0 28 9,430
2021-07-09 1 38 0 27 8,806
2021-07-10 0 83 0 25 6,291
2021-07-11 0 104 0 32 6,261
2021-07-12 0 49 0 36 6,249
2021-07-13 1 38 0 33 9,049
2021-07-14 0 48 1 40 8,931
2021-07-15 1 20 0 30 5,980
2021-07-16 1 49 0 27 5,311
2021-07-17 1 23 1 29 3,892
2021-07-18 1 21 1 31 6,278
2021-07-19 0 58 0 25 4,317
2021-07-20 0 24 0 27 4,282
2021-07-21 0 33 0 33 3,564
2021-07-22 1 25 0 26 3,990
2021-07-23 0 32 0 20 6,065
2021-07-24 0 15 0 22 5,841
2021-07-25 1 23 0 28 6,177
2021-07-26 0 25 0 32 7,558
2021-07-27 0 12 0 31 6,924
2021-07-28 1 11 0 28 4,999
2021-07-29 0 16 0 38 5,727
2021-07-30 0 38 0 29 7,260
2021-07-31 0 23 0 32 7,899
June 2021 15 1,086 6 42 226,526
2021-06-01 0 12 1 34 11,962
2021-06-02 4 42 0 35 8,100
2021-06-03 1 40 0 38 6,171
2021-06-04 0 42 0 42 8,876
2021-06-05 1 25 0 39 6,627
2021-06-06 0 29 0 30 5,406
2021-06-07 0 33 0 30 6,595
2021-06-08 0 39 0 32 7,047
2021-06-09 0 83 0 33 4,898
2021-06-10 0 23 0 29 4,482
2021-06-11 0 29 0 22 6,631
2021-06-12 0 25 0 21 4,774
2021-06-13 1 47 1 28 9,234
2021-06-14 0 48 0 25 7,384
2021-06-15 0 32 0 28 8,149
2021-06-16 1 37 0 34 7,681
2021-06-17 0 54 0 32 9,559
2021-06-18 0 22 0 21 8,823
2021-06-19 0 30 0 18 9,557
2021-06-20 1 51 0 24 7,290
2021-06-21 0 22 0 19 10,009
2021-06-22 0 79 1 29 7,731
2021-06-23 1 62 1 34 6,052
2021-06-24 0 9 0 32 10,037
2021-06-25 0 43 0 31 13,730
2021-06-26 0 16 0 33 3,666
2021-06-27 4 31 2 31 6,749
2021-06-28 0 36 0 27 6,564
2021-06-29 0 18 0 31 4,949
2021-06-30 1 27 0 30 7,793
May 2021 14 1,156 4 57 206,304
2021-05-01 1 10 0 31 2,528
2021-05-02 0 10 0 27 3,989
2021-05-03 1 16 0 41 6,093
2021-05-04 0 53 0 32 3,981
2021-05-05 0 70 0 32 4,866
2021-05-06 0 86 0 33 9,938
2021-05-07 0 59 0 33 5,650
2021-05-08 0 43 1 28 5,303
2021-05-09 1 32 0 30 5,169
2021-05-10 0 46 0 32 6,201
2021-05-11 0 13 0 28 6,042
2021-05-12 1 17 1 32 6,489
2021-05-13 2 12 0 30 2,789
2021-05-14 0 4 0 31 2,430
2021-05-15 0 9 0 29 2,455
2021-05-16 0 47 0 32 3,867
2021-05-17 0 27 0 38 8,401
2021-05-18 1 92 0 57 7,974
2021-05-19 1 35 0 34 5,713
2021-05-20 1 15 0 34 7,476
2021-05-21 2 47 1 34 7,713
2021-05-22 1 55 0 32 6,491
2021-05-23 0 21 0 35 8,681
2021-05-24 0 83 0 34 6,264
2021-05-25 0 74 0 34 7,776
2021-05-26 2 52 0 36 8,432
2021-05-27 0 55 0 32 5,594
2021-05-28 0 25 1 22 6,561
2021-05-29 0 30 0 19 5,935
2021-05-30 0 5 0 23 5,158
2021-05-31 0 13 0 34 30,345
April 2021 18 573 5 39 181,744
March 2021 11 878 5 37 162,166
February 2021 11 1,373 1 42 279,235
January 2021 13 1,851 1 32 258,848
* 2020 284 18,340 102 409 1,405,377
December 2020 28 1,793 5 36 105,998
2020-12-01 1 75 0 34 4,489
2020-12-02 0 101 0 33 4,476
2020-12-03 0 50 0 34 3,921
2020-12-04 0 24 0 34 2,995
2020-12-05 1 23 1 27 2,176
2020-12-06 1 46 0 29 2,540
2020-12-07 0 33 0 29 1,970
2020-12-08 1 88 0 25 2,936
2020-12-09 2 38 0 34 3,308
2020-12-10 1 26 0 33 2,999
2020-12-11 1 33 0 36 2,528
2020-12-12 0 29 0 25 2,822
2020-12-13 0 79 0 24 3,124
2020-12-14 0 42 0 31 3,189
2020-12-15 0 35 0 25 5,277
2020-12-16 0 36 0 25 2,669
2020-12-17 1 22 1 33 3,030
2020-12-18 2 38 0 31 3,777
2020-12-19 0 59 0 27 3,346
2020-12-20 0 86 0 26 3,182
2020-12-21 0 49 0 35 2,872
2020-12-22 0 34 0 34 3,187
2020-12-23 0 27 0 31 2,853
2020-12-24 0 23 0 29 3,241
2020-12-25 0 30 0 34 3,126
2020-12-26 0 28 0 27 3,632
2020-12-27 1 94 0 31 3,937
2020-12-28 1 147 1 30 4,184
2020-12-29 1 251 2 28 5,142
2020-12-30 4 52 0 27 3,448
2020-12-31 10 95 0 32 5,622
November 2020 16 1,587 7 38 103,756
2020-11-01 0 37 0 34 4,358
2020-11-02 0 101 0 36 4,191
2020-11-03 0 91 1 35 4,134
2020-11-04 1 27 0 32 3,789
2020-11-05 2 24 1 36 3,810
2020-11-06 2 37 0 36 4,847
2020-11-07 0 24 0 32 3,023
2020-11-08 0 20 0 33 3,469
2020-11-09 1 66 0 34 3,769
2020-11-10 0 72 0 29 3,333
2020-11-11 1 51 2 30 2,941
2020-11-12 2 60 0 29 2,486
2020-11-13 0 65 0 27 2,603
2020-11-14 1 52 0 26 2,271
2020-11-15 0 33 0 32 2,527
2020-11-16 1 80 0 28 3,276
2020-11-17 0 30 0 38 3,356
2020-11-18 0 27 1 28 3,192
2020-11-19 0 71 0 35 3,927
2020-11-20 0 39 0 31 3,617
2020-11-21 0 73 1 33 2,869
2020-11-22 0 77 0 34 2,664
2020-11-23 0 44 0 25 3,185
2020-11-24 0 41 0 30 4,124
2020-11-25 0 34 0 33 3,936
2020-11-26 2 57 0 31 3,683
2020-11-27 1 40 1 29 3,512
2020-11-28 0 53 0 28 3,438
2020-11-29 0 96 0 29 3,587
2020-11-30 2 65 0 37 3,839
October 2020 17 1,809 8 46 146,586
September 2020 12 1,971 9 43 136,198
August 2020 18 2,310 8 46 128,593
July 2020 38 1,465 17 52 108,226
June 2020 29 1,790 14 44 105,276
2020-06-01 1 169 1 44 4,651
2020-06-02 2 137 1 36 4,783
2020-06-03 0 120 1 34 4,222
2020-06-04 1 115 3 43 5,090
2020-06-05 0 94 0 37 4,162
2020-06-06 0 75 0 32 2,839
2020-06-07 2 122 0 36 3,641
2020-06-08 2 121 0 32 4,018
2020-06-09 0 31 0 36 3,363
2020-06-10 1 35 0 37 3,528
2020-06-11 0 25 0 31 2,834
2020-06-12 0 28 0 32 2,817
2020-06-13 0 32 0 31 4,331
2020-06-14 1 33 0 31 2,594
2020-06-15 0 29 0 31 2,915
2020-06-16 0 23 0 32 2,468
2020-06-17 0 13 0 28 2,785
2020-06-18 0 18 0 31 3,891
2020-06-19 0 48 0 28 2,143
2020-06-20 3 43 0 31 3,235
2020-06-21 1 25 1 27 2,737
2020-06-22 2 32 0 30 2,845
2020-06-23 0 44 1 32 3,135
2020-06-24 2 37 0 36 4,252
2020-06-25 2 38 0 32 3,175
2020-06-26 1 39 1 30 5,501
2020-06-27 1 102 1 23 2,830
2020-06-28 3 58 1 36 3,092
2020-06-29 4 43 3 32 3,812
2020-06-30 0 61 0 33 3,587
May 2020 25 1,687 6 75 119,740
2020-05-01 0 29 0 30 2,924
2020-05-02 1 30 1 25 2,896
2020-05-03 0 20 0 29 2,610
2020-05-04 1 52 0 39 4,717
2020-05-05 3 76 1 45 4,016
2020-05-06 0 81 0 53 4,419
2020-05-07 0 57 0 43 4,707
2020-05-08 0 46 0 44 3,321
2020-05-09 0 29 0 37 2,940
2020-05-10 0 38 0 43 2,763
2020-05-11 0 22 0 46 2,883
2020-05-12 0 18 0 38 3,056
2020-05-13 1 26 0 45 3,462
2020-05-14 0 15 0 38 4,082
2020-05-15 0 21 0 42 3,692
2020-05-16 1 32 0 35 2,872
2020-05-17 0 47 0 34 3,419
2020-05-18 0 89 0 39 3,901
2020-05-19 1 84 0 75 5,107
2020-05-20 1 44 0 34 4,438
2020-05-21 0 12 0 53 3,477
2020-05-22 0 22 0 34 3,955
2020-05-23 0 11 0 30 3,024
2020-05-24 4 27 0 36 4,964
2020-05-25 1 32 0 39 4,620
2020-05-26 0 82 1 33 3,757
2020-05-27 2 75 1 34 4,510
2020-05-28 5 176 0 34 6,118
2020-05-29 1 167 0 40 4,450
2020-05-30 2 55 1 44 3,998
2020-05-31 1 172 1 40 4,642
April 2020 27 1,124 10 71 109,083
2020-04-01 0 20 0 49 3,444
2020-04-02 1 60 0 46 3,519
2020-04-03 1 32 0 41 1,839
2020-04-04 0 10 0 43 595
2020-04-05 0 87 0 52 3,786
2020-04-06 0 39 0 41 3,391
2020-04-07 0 26 1 42 3,170
2020-04-08 1 38 1 50 3,240
2020-04-09 1 32 0 47 3,413
2020-04-10 1 43 0 55 4,423
2020-04-11 0 45 0 61 4,486
2020-04-12 0 70 0 62 4,726
2020-04-13 0 66 0 55 4,038
2020-04-14 0 38 1 56 4,568
2020-04-15 0 53 0 57 6,511
2020-04-16 1 39 1 52 4,477
2020-04-17 0 35 1 57 3,525
2020-04-18 0 27 0 55 3,242
2020-04-19 1 36 0 58 3,740
2020-04-20 2 33 1 54 4,090
2020-04-21 0 16 0 52 3,439
2020-04-22 0 17 0 46 2,949
2020-04-23 0 27 0 53 3,081
2020-04-24 6 36 2 52 4,054
2020-04-25 3 28 0 46 4,013
2020-04-26 3 42 0 51 4,542
2020-04-27 2 40 2 49 3,491
2020-04-28 1 41 0 71 3,327
2020-04-29 1 23 0 42 2,720
2020-04-30 2 25 0 41 3,244
March 2020 21 760 6 166 100,742
February 2020 27 490 5 240 122,951
2020-02-01 0 22 0 43 3,448
2020-02-02 1 19 0 47 3,281
2020-02-03 0 14 0 153 3,791
2020-02-04 0 24 0 93 3,782
2020-02-05 0 9 0 135 3,492
2020-02-06 2 14 0 161 4,249
2020-02-07 1 17 0 234 4,514
2020-02-08 1 26 0 208 4,298
2020-02-09 0 13 0 240 7,311
2020-02-10 0 12 0 222 4,177
2020-02-11 0 6 0 183 4,073
2020-02-12 0 19 0 92 3,792
2020-02-13 2 16 0 69 4,307
2020-02-14 0 11 0 98 4,575
2020-02-15 0 10 0 148 5,721
2020-02-16 1 15 1 103 5,008
2020-02-17 1 8 1 74 4,025
2020-02-18 0 12 0 80 3,644
2020-02-19 0 14 0 90 4,188
2020-02-20 3 12 2 78 3,933
2020-02-21 2 60 0 138 4,594
2020-02-22 0 6 0 69 3,525
2020-02-23 3 19 0 110 3,631
2020-02-24 3 29 0 152 5,071
2020-02-25 0 20 0 127 4,544
2020-02-26 3 22 0 108 4,692
2020-02-27 1 11 0 89 3,614
2020-02-28 2 18 0 130 4,515
2020-02-29 1 12 1 65 3,156
January 2020 26 1,554 7 409 118,228
* 2019 383 28,699 78 527 1,733,111
December 2019 17 1,575 6 527 103,793
November 2019 22 1,155 2 179 117,785
2019-11-01 0 28 0 42 3,596
2019-11-02 1 30 0 45 4,145
2019-11-03 1 16 0 52 6,783
2019-11-04 3 56 0 47 6,806
2019-11-05 2 48 0 47 4,083
2019-11-06 1 46 1 43 4,564
2019-11-07 1 65 0 46 5,229
2019-11-08 2 37 0 45 4,665
2019-11-09 0 23 0 48 2,783
2019-11-10 1 13 0 28 1,448
2019-11-11 2 53 0 60 3,811
2019-11-12 0 36 0 59 3,692
2019-11-13 0 67 0 90 3,924
2019-11-14 1 65 0 90 4,434
2019-11-15 0 31 0 81 3,275
2019-11-16 0 46 0 64 2,923
2019-11-17 0 49 0 60 2,495
2019-11-18 0 36 0 34 3,464
2019-11-19 0 25 0 34 3,529
2019-11-20 0 45 0 28 3,603
2019-11-21 2 33 0 144 4,115
2019-11-22 0 41 0 44 4,929
2019-11-23 1 27 1 38 3,406
2019-11-24 0 30 0 51 3,056
2019-11-25 0 34 0 46 3,372
2019-11-26 1 30 0 47 3,837
2019-11-27 0 24 0 45 3,991
2019-11-28 0 23 0 55 3,212
2019-11-29 1 24 0 70 4,330
2019-11-30 2 74 0 179 4,285
October 2019 20 1,907 2 75 135,240
September 2019 38 2,254 3 60 132,451
August 2019 36 2,274 3 67 152,387
July 2019 41 3,077 8 62 151,480
2019-07-01 0 88 0 60 4,688
2019-07-02 0 81 0 50 4,314
2019-07-03 0 121 0 55 4,314
2019-07-04 1 102 0 49 5,425
2019-07-05 1 117 0 47 6,067
2019-07-06 0 105 0 39 3,814
2019-07-07 3 92 0 52 4,365
2019-07-08 0 166 0 53 5,304
2019-07-09 1 163 0 44 5,295
2019-07-10 3 199 0 50 5,576
2019-07-11 4 72 2 54 5,252
2019-07-12 0 87 0 47 5,240
2019-07-13 2 102 0 50 4,823
2019-07-14 2 64 1 50 4,340
2019-07-15 1 63 1 59 4,307
2019-07-16 1 144 0 54 5,503
2019-07-17 5 112 1 51 5,128
2019-07-18 2 153 0 62 4,710
2019-07-19 0 84 0 55 4,328
2019-07-20 0 74 0 55 5,307
2019-07-21 3 95 0 46 5,726
2019-07-22 1 92 0 43 5,717
2019-07-23 3 65 0 55 5,356
2019-07-24 1 97 0 46 5,560
2019-07-25 2 95 0 34 4,414
2019-07-26 0 72 0 38 4,217
2019-07-27 0 81 0 34 3,855
2019-07-28 0 41 1 41 5,054
2019-07-29 1 112 0 43 5,132
2019-07-30 2 77 2 48 4,210
2019-07-31 2 61 0 43 4,139
June 2019 34 3,240 12 72 142,940
May 2019 31 2,755 6 70 166,984
2019-05-01 0 74 0 45 4,851
