Because of the adult nature of some of our role plays, our boards are not visible to guests (the good stuff is for members only 😜.


Click here to register.

WantSome Yaoi RP Forum - Statistics Centre

General Statistics

Total Members:
1,418
Total Posts:
450,054
Total Topics:
12,656
Total Categories:
5
Users Online:
3
Most Online:
527 - December 01, 2019, 15:58:13 pm
Online Today:
14
Total page views:
27,562,447
Average registrations per day:
0.66
Average posts per day:
93.35
Average topics per day:
2.59
Total Boards:
57
Latest Member:
OpalecentPearl
Average online per day:
29.38
Male to Female Ratio:
1:2.1
Average page views per day:
5,384.34

Top 10 Posters

Namari
22,530
MissyLooni
15,756
LyrianChase
13,227
Beyond Birthday
13,171
Shadowsfaith
11,404
rougecat82
9,236
Oatmeal
8,586
Green Star Riot
8,112
Gardenia-mooN
8,085
Wanati
7,065

Top 10 Boards

Top 10 Topics (by Replies)

Top Topic Starters

Most Time Online

Shiz
821d 4h 42m
Shadowsfaith
770d 1h 27m
Gardenia-mooN
530d 7h 3m
Oatmeal
349d 6h 3m
Lucid
288d 8h 14m
limitlessskyes
260d 18h 36m
Shavix
256d 17h 41m
CrazyBee
224d 15h 13m
Gaslight
222d 14h 56m
GentlemanRDP
217d 22h 7m

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 821 7 98 213,116
May 2024 1 85 1 14 16,759
April 2024 1 179 1 98 52,818
2024-04-01 0 8 0 9 1,825
2024-04-02 0 5 0 10 2,155
2024-04-03 0 4 0 11 2,416
2024-04-04 0 2 0 12 2,125
2024-04-05 0 7 0 13 2,373
2024-04-06 0 5 0 13 2,301
2024-04-07 0 9 0 12 2,997
2024-04-08 0 8 0 17 2,656
2024-04-09 0 5 0 10 1,599
2024-04-10 0 5 1 20 1,080
2024-04-11 0 3 0 8 591
2024-04-12 0 2 0 6 478
2024-04-13 0 1 0 13 829
2024-04-14 0 6 0 13 952
2024-04-15 0 5 0 6 1,146
2024-04-16 1 8 0 11 1,871
2024-04-17 0 8 0 7 1,348
2024-04-18 0 8 0 14 2,052
2024-04-19 0 11 0 26 2,430
2024-04-20 0 16 0 11 2,776
2024-04-21 0 4 0 8 3,499
2024-04-22 0 15 0 7 2,266
2024-04-23 0 8 0 7 1,853
2024-04-24 0 6 0 8 1,009
2024-04-25 0 4 0 10 887
2024-04-26 0 1 0 98 857
2024-04-27 0 1 0 19 949
2024-04-28 0 2 0 10 1,339
2024-04-29 0 4 0 9 1,903
2024-04-30 0 8 0 9 2,256
March 2024 3 247 2 26 46,088
February 2024 4 244 1 28 61,861
January 2024 2 66 2 15 35,590
* 2023 63 3,806 24 342 714,232
December 2023 5 77 3 40 49,344
2023-12-01 0 2 0 8 1,524
2023-12-02 0 2 0 13 2,513
2023-12-03 0 0 0 9 2,540
2023-12-04 0 2 0 5 1,494
2023-12-05 0 3 0 40 1,669
2023-12-06 0 1 1 7 864
2023-12-07 1 8 0 8 2,178
2023-12-08 0 4 1 14 1,351
2023-12-09 0 3 0 8 2,236
2023-12-10 0 2 0 8 1,681
2023-12-11 0 4 0 7 812
2023-12-12 0 3 0 8 1,162
2023-12-13 0 1 0 11 1,348
2023-12-14 0 4 0 14 1,761
2023-12-15 0 1 0 10 3,634
2023-12-16 0 1 0 12 2,386
2023-12-17 0 1 0 10 2,541
2023-12-18 1 4 0 10 2,246
2023-12-19 0 5 0 11 2,354
2023-12-20 0 4 0 11 4,472
2023-12-21 3 9 1 9 2,174
2023-12-22 0 1 0 12 611
2023-12-23 0 0 0 15 667
2023-12-24 0 2 0 9 844
2023-12-25 0 1 0 8 391
2023-12-26 0 0 0 11 409
2023-12-27 0 2 0 8 431
2023-12-28 0 1 0 8 914
2023-12-29 0 2 0 6 869
2023-12-30 0 0 0 9 614
2023-12-31 0 4 0 5 654
November 2023 2 93 2 14 57,194
2023-11-01 0 7 0 14 2,987
2023-11-02 0 5 0 7 2,156
2023-11-03 0 1 0 8 911
2023-11-04 0 3 0 12 1,498
2023-11-05 0 4 0 10 1,316
2023-11-06 0 7 1 9 1,504
2023-11-07 0 4 0 12 1,417
2023-11-08 0 1 0 13 1,351
2023-11-09 0 1 0 9 1,087
2023-11-10 0 6 0 9 2,397
2023-11-11 0 2 0 8 3,489
2023-11-12 0 1 1 9 1,099
2023-11-13 0 1 0 10 2,660
2023-11-14 0 6 0 10 1,855
2023-11-15 0 2 0 8 3,367
2023-11-16 0 6 0 6 3,010
2023-11-17 0 4 0 7 1,966
2023-11-18 0 5 0 8 2,848
2023-11-19 0 1 0 9 1,153
2023-11-20 0 4 0 11 2,522
2023-11-21 0 3 0 7 1,340
2023-11-22 0 4 0 11 1,244
2023-11-23 1 2 0 10 2,152
2023-11-24 0 4 0 10 2,928
2023-11-25 0 2 0 11 2,137
2023-11-26 0 3 0 7 1,346
2023-11-27 1 1 0 9 968
2023-11-28 0 2 0 10 1,817
2023-11-29 0 1 0 10 1,254
2023-11-30 0 0 0 10 1,415
October 2023 3 144 1 49 61,753
September 2023 7 110 2 25 43,387
2023-09-01 0 3 0 15 477
2023-09-02 0 2 0 12 538
2023-09-03 0 1 0 12 352
2023-09-04 0 7 0 25 758
2023-09-05 0 3 0 21 824
2023-09-06 0 0 0 17 527
2023-09-07 1 7 1 16 1,754
2023-09-08 0 5 0 15 1,381
2023-09-09 0 5 0 14 1,061
2023-09-10 1 10 0 17 2,455
2023-09-11 0 2 0 13 2,225
2023-09-12 0 6 0 21 1,340
2023-09-13 0 7 0 16 1,458
2023-09-14 0 5 0 13 1,311
2023-09-15 0 2 0 17 1,014
2023-09-16 0 2 0 16 715
2023-09-17 2 4 0 17 1,370
2023-09-18 0 2 0 23 1,947
2023-09-19 1 6 0 20 3,004
2023-09-20 0 4 0 12 1,107
2023-09-21 0 1 0 12 2,896
2023-09-22 0 1 0 20 747
2023-09-23 0 4 0 18 1,504
2023-09-24 2 6 1 18 1,174
2023-09-25 0 0 0 18 585
2023-09-26 0 7 0 13 7,851
2023-09-27 0 4 0 15 782
2023-09-28 0 3 0 11 850
2023-09-29 0 1 0 11 616
2023-09-30 0 0 0 12 764
August 2023 3 67 3 31 29,150
July 2023 9 376 3 27 61,505
June 2023 5 109 1 42 48,726
May 2023 6 110 1 35 38,362
2023-05-01 0 3 0 8 2,349
2023-05-02 0 5 0 8 1,584
2023-05-03 0 1 0 6 422
2023-05-04 0 1 0 10 532
2023-05-05 0 3 0 7 720
2023-05-06 0 2 0 5 900
2023-05-07 0 5 0 14 1,205
2023-05-08 0 1 0 17 1,218
2023-05-09 0 6 0 27 1,060
2023-05-10 0 3 0 17 1,423
2023-05-11 0 3 0 23 897
2023-05-12 0 2 0 26 740
2023-05-13 0 2 0 23 829
2023-05-14 0 4 0 26 1,260
2023-05-15 0 2 0 24 651
2023-05-16 0 12 0 22 1,090
2023-05-17 0 5 0 23 1,167
2023-05-18 1 5 0 24 984
2023-05-19 0 4 0 19 685
2023-05-20 0 2 0 22 889
2023-05-21 2 9 1 26 1,204
2023-05-22 0 0 0 23 1,242
2023-05-23 0 2 0 23 984
2023-05-24 0 2 0 21 910
2023-05-25 1 2 0 29 1,244
2023-05-26 0 1 0 28 1,507
2023-05-27 0 6 0 27 3,122
2023-05-28 1 3 0 30 1,325
2023-05-29 0 6 0 29 2,177
2023-05-30 1 3 0 35 1,615
2023-05-31 0 5 0 34 2,427
April 2023 3 440 2 28 60,765
March 2023 9 1,125 1 24 94,804
February 2023 8 707 2 20 84,988
January 2023 3 448 3 342 84,254
2023-01-01 0 23 0 10 3,366
2023-01-02 0 17 0 13 4,573
2023-01-03 0 29 0 13 5,063
2023-01-04 0 24 0 12 5,369
2023-01-05 0 46 0 19 5,292
2023-01-06 0 28 0 15 3,252
2023-01-07 1 23 1 11 3,277
2023-01-08 0 6 0 11 2,917
2023-01-09 1 8 0 14 3,503
2023-01-10 0 3 0 12 2,255
2023-01-11 1 3 0 15 1,144
2023-01-12 0 1 0 18 3,915
2023-01-13 0 9 1 17 2,681
2023-01-14 0 16 0 15 2,198
2023-01-15 0 50 0 342 2,697
2023-01-16 0 31 0 12 1,879
2023-01-17 0 14 1 19 3,751
2023-01-18 0 10 0 12 1,095
2023-01-19 0 7 0 13 1,471
2023-01-20 0 15 0 14 1,323
2023-01-21 0 12 0 12 1,021
2023-01-22 0 1 0 15 1,170
2023-01-23 0 9 0 14 2,780
2023-01-24 0 4 0 15 2,078
2023-01-25 0 8 0 17 2,614
2023-01-26 0 3 0 20 2,382
2023-01-27 0 4 0 15 2,337
2023-01-28 0 7 0 18 1,628
2023-01-29 0 2 0 14 1,702
2023-01-30 0 20 0 14 2,479
2023-01-31 0 15 0 13 3,042
* 2022 101 7,783 179 55 1,616,220
December 2022 10 891 5 22 103,620
November 2022 19 1,165 156 32 150,925
October 2022 4 425 0 22 75,530
September 2022 6 573 1 23 117,544
August 2022 9 1,067 0 33 162,168
July 2022 11 916 3 36 153,529
June 2022 6 778 2 20 140,234
May 2022 10 728 1 33 143,562
2022-05-01 1 13 0 19 9,800
2022-05-02 0 20 0 29 6,754
2022-05-03 0 39 0 18 5,067
2022-05-04 1 31 0 23 7,492
2022-05-05 0 10 0 25 3,118
2022-05-06 0 3 0 21 467
2022-05-07 2 24 0 23 6,397
2022-05-08 0 14 0 18 6,359
2022-05-09 0 47 0 23 5,082
2022-05-10 0 19 0 21 4,109
2022-05-11 0 24 0 25 3,449
2022-05-12 0 26 0 19 2,999
2022-05-13 0 22 0 19 3,900
2022-05-14 0 11 0 18 2,863
2022-05-15 0 17 0 18 3,393
2022-05-16 0 15 0 29 4,044
2022-05-17 0 24 0 30 5,335
2022-05-18 0 36 0 24 6,273
2022-05-19 0 29 0 26 6,151
2022-05-20 0 20 0 27 6,096
2022-05-21 1 16 0 23 6,721
2022-05-22 0 11 0 27 7,491
2022-05-23 0 28 0 27 5,712
2022-05-24 1 31 0 33 4,048
2022-05-25 0 15 0 33 3,491
2022-05-26 1 34 0 30 4,022
2022-05-27 0 19 0 26 2,760
2022-05-28 0 12 0 17 1,275
2022-05-29 1 28 0 19 1,475
2022-05-30 2 45 1 17 3,077
2022-05-31 0 45 0 19 4,342
April 2022 11 423 3 33 150,161
2022-04-01 0 4 0 17 5,904
2022-04-02 0 6 0 17 4,985
2022-04-03 1 7 1 19 4,074
2022-04-04 1 8 0 30 6,394
2022-04-05 0 8 0 22 2,523
2022-04-06 0 7 0 23 3,144
2022-04-07 0 4 0 19 6,293
2022-04-08 0 6 0 17 5,177
2022-04-09 1 15 0 18 5,244
2022-04-10 0 11 0 23 4,014
2022-04-11 0 26 0 29 5,166
2022-04-12 0 13 0 23 5,332
2022-04-13 0 17 0 21 5,218
2022-04-14 0 21 0 24 5,335
2022-04-15 0 24 0 18 5,140
2022-04-16 0 31 0 23 5,777
2022-04-17 1 28 1 16 5,401
2022-04-18 0 28 0 26 6,056
2022-04-19 0 24 0 27 4,267
2022-04-20 0 13 0 27 2,986
2022-04-21 1 12 0 18 4,746
2022-04-22 0 15 0 19 4,027
2022-04-23 1 16 0 24 4,191
2022-04-24 2 11 1 29 4,324
2022-04-25 1 18 0 24 7,065
2022-04-26 0 14 0 33 6,525
2022-04-27 0 10 0 20 5,201
2022-04-28 1 10 0 20 6,659
2022-04-29 1 7 0 19 2,868
2022-04-30 0 9 0 16 6,125
March 2022 8 362 4 31 132,570
2022-03-01 0 7 0 28 5,989
2022-03-02 0 6 0 26 4,570
2022-03-03 1 9 1 31 4,231
2022-03-04 0 12 0 21 3,674
2022-03-05 0 9 0 14 2,945
2022-03-06 0 11 0 18 4,109
2022-03-07 1 27 0 31 6,651
2022-03-08 0 24 1 28 4,607
2022-03-09 0 13 0 24 4,224
2022-03-10 0 9 0 24 2,686
2022-03-11 0 16 0 18 4,261
2022-03-12 0 8 0 23 4,463
2022-03-13 0 6 0 19 4,315
2022-03-14 2 10 1 23 4,183
2022-03-15 0 10 0 25 4,921
2022-03-16 1 6 0 27 5,013
2022-03-17 1 8 1 20 5,344
2022-03-18 0 1 0 23 3,314
2022-03-19 0 4 0 19 2,790
2022-03-20 0 13 0 25 4,296
2022-03-21 2 13 0 19 3,439
2022-03-22 0 16 0 23 4,224
2022-03-23 0 10 0 30 3,926
2022-03-24 0 18 0 28 3,845
2022-03-25 0 22 0 22 4,420
2022-03-26 0 17 0 21 4,665
2022-03-27 0 8 0 18 4,901
2022-03-28 0 16 0 21 4,183
2022-03-29 0 14 0 18 3,715
2022-03-30 0 6 0 20 3,416
2022-03-31 0 13 0 18 5,250
February 2022 3 228 3 31 161,248
January 2022 4 227 1 55 125,129
* 2021 134 12,295 38 71 2,810,525
December 2021 2 349 3 54 446,644
November 2021 7 1,051 1 39 431,410
October 2021 5 874 2 40 135,717
2021-10-01 0 69 0 28 5,236
2021-10-02 0 43 1 21 3,378
2021-10-03 0 73 0 27 4,000
2021-10-04 1 21 0 27 3,687
2021-10-05 0 17 1 24 3,337
2021-10-06 0 21 0 30 4,070
2021-10-07 0 8 0 24 3,294
2021-10-08 0 14 0 24 4,430
2021-10-09 0 27 0 35 3,725
2021-10-10 0 11 0 20 3,280
2021-10-11 0 56 0 28 3,742
2021-10-12 0 25 0 24 3,140
2021-10-13 0 19 0 25 5,351
2021-10-14 1 4 0 28 3,081
2021-10-15 1 18 0 29 3,591
2021-10-16 1 30 0 24 3,394
2021-10-17 0 14 0 24 3,006
2021-10-18 0 61 0 23 4,257
2021-10-19 0 49 0 20 4,771
2021-10-20 0 34 0 25 4,672
2021-10-21 0 26 0 26 3,434
2021-10-22 0 28 0 40 3,702
2021-10-23 1 28 0 31 5,089
2021-10-24 0 18 0 21 6,091
2021-10-25 0 30 0 26 5,247
2021-10-26 0 44 0 25 6,698
2021-10-27 0 21 0 25 4,840
2021-10-28 0 30 0 25 5,541
2021-10-29 0 23 0 31 5,899
2021-10-30 0 7 0 21 5,463
2021-10-31 0 5 0 19 6,271
September 2021 13 1,206 2 40 135,020
2021-09-01 0 50 1 23 4,162
2021-09-02 3 53 0 23 3,985
2021-09-03 1 16 1 21 2,017
2021-09-04 0 16 0 26 1,837
2021-09-05 0 50 0 29 2,923
2021-09-06 0 12 0 31 3,137
2021-09-07 0 27 0 31 5,153
2021-09-08 0 48 0 27 4,506
2021-09-09 1 10 0 25 5,249
2021-09-10 0 10 0 28 3,596
2021-09-11 0 15 0 28 6,814
2021-09-12 2 12 0 26 6,653
2021-09-13 0 32 0 29 5,106
2021-09-14 0 20 0 34 3,969
2021-09-15 0 29 0 36 6,460
2021-09-16 0 57 0 32 5,576
2021-09-17 0 21 0 35 3,986
2021-09-18 0 41 0 35 6,533
2021-09-19 0 34 0 29 3,742
2021-09-20 0 51 0 29 4,241
2021-09-21 1 75 0 31 4,174
2021-09-22 2 37 0 25 3,419
2021-09-23 2 78 0 40 5,288
2021-09-24 0 95 0 34 5,012
2021-09-25 0 35 0 29 4,741
2021-09-26 0 40 0 26 4,208
2021-09-27 1 83 0 28 4,915
2021-09-28 0 79 0 30 5,780
2021-09-29 0 58 0 34 4,307
2021-09-30 0 22 0 25 3,531
August 2021 12 773 3 71 147,009
July 2021 13 1,125 5 43 199,902
2021-07-01 0 25 0 31 6,067
2021-07-02 0 45 0 30 5,400
2021-07-03 0 35 0 33 8,449
2021-07-04 2 33 1 29 7,152
2021-07-05 1 60 1 37 5,578
2021-07-06 1 50 0 43 8,041
2021-07-07 0 14 0 30 8,134
2021-07-08 0 55 0 28 9,430
2021-07-09 1 38 0 27 8,806
2021-07-10 0 83 0 25 6,291
2021-07-11 0 104 0 32 6,261
2021-07-12 0 49 0 36 6,249
2021-07-13 1 38 0 33 9,049
2021-07-14 0 48 1 40 8,931
2021-07-15 1 20 0 30 5,980
2021-07-16 1 49 0 27 5,311
2021-07-17 1 23 1 29 3,892
2021-07-18 1 21 1 31 6,278
2021-07-19 0 58 0 25 4,317
2021-07-20 0 24 0 27 4,282
2021-07-21 0 33 0 33 3,564
2021-07-22 1 25 0 26 3,990
2021-07-23 0 32 0 20 6,065
2021-07-24 0 15 0 22 5,841
2021-07-25 1 23 0 28 6,177
2021-07-26 0 25 0 32 7,558
2021-07-27 0 12 0 31 6,924
2021-07-28 1 11 0 28 4,999
2021-07-29 0 16 0 38 5,727
2021-07-30 0 38 0 29 7,260
2021-07-31 0 23 0 32 7,899
June 2021 15 1,086 6 42 226,526
May 2021 14 1,156 4 57 206,304
April 2021 18 573 5 39 181,744
March 2021 11 878 5 37 162,166
February 2021 11 1,373 1 42 279,235
January 2021 13 1,851 1 32 258,848
* 2020 284 18,340 102 409 1,405,377
December 2020 28 1,793 5 36 105,998
2020-12-01 1 75 0 34 4,489
2020-12-02 0 101 0 33 4,476
2020-12-03 0 50 0 34 3,921
2020-12-04 0 24 0 34 2,995
2020-12-05 1 23 1 27 2,176
2020-12-06 1 46 0 29 2,540
2020-12-07 0 33 0 29 1,970
2020-12-08 1 88 0 25 2,936
2020-12-09 2 38 0 34 3,308
2020-12-10 1 26 0 33 2,999
2020-12-11 1 33 0 36 2,528
2020-12-12 0 29 0 25 2,822
2020-12-13 0 79 0 24 3,124
2020-12-14 0 42 0 31 3,189
2020-12-15 0 35 0 25 5,277
2020-12-16 0 36 0 25 2,669
2020-12-17 1 22 1 33 3,030
2020-12-18 2 38 0 31 3,777
2020-12-19 0 59 0 27 3,346
2020-12-20 0 86 0 26 3,182
2020-12-21 0 49 0 35 2,872
2020-12-22 0 34 0 34 3,187
2020-12-23 0 27 0 31 2,853
2020-12-24 0 23 0 29 3,241
2020-12-25 0 30 0 34 3,126
2020-12-26 0 28 0 27 3,632
2020-12-27 1 94 0 31 3,937
2020-12-28 1 147 1 30 4,184
2020-12-29 1 251 2 28 5,142
2020-12-30 4 52 0 27 3,448
2020-12-31 10 95 0 32 5,622
November 2020 16 1,587 7 38 103,756
2020-11-01 0 37 0 34 4,358
2020-11-02 0 101 0 36 4,191
2020-11-03 0 91 1 35 4,134
2020-11-04 1 27 0 32 3,789
2020-11-05 2 24 1 36 3,810
2020-11-06 2 37 0 36 4,847
2020-11-07 0 24 0 32 3,023
2020-11-08 0 20 0 33 3,469
2020-11-09 1 66 0 34 3,769
2020-11-10 0 72 0 29 3,333
2020-11-11 1 51 2 30 2,941
2020-11-12 2 60 0 29 2,486
2020-11-13 0 65 0 27 2,603
2020-11-14 1 52 0 26 2,271
2020-11-15 0 33 0 32 2,527
2020-11-16 1 80 0 28 3,276
2020-11-17 0 30 0 38 3,356
2020-11-18 0 27 1 28 3,192
2020-11-19 0 71 0 35 3,927
2020-11-20 0 39 0 31 3,617
2020-11-21 0 73 1 33 2,869
2020-11-22 0 77 0 34 2,664
2020-11-23 0 44 0 25 3,185
2020-11-24 0 41 0 30 4,124
2020-11-25 0 34 0 33 3,936
2020-11-26 2 57 0 31 3,683
2020-11-27 1 40 1 29 3,512
2020-11-28 0 53 0 28 3,438
2020-11-29 0 96 0 29 3,587
2020-11-30 2 65 0 37 3,839
October 2020 17 1,809 8 46 146,586
2020-10-01 0 113 1 46 5,713
2020-10-02 2 45 0 36 5,325
2020-10-03 0 57 1 40 14,950
2020-10-04 1 58 1 44 12,097
2020-10-05 2 167 0 41 5,607
2020-10-06 0 82 0 31 4,185
2020-10-07 0 31 0 30 3,696
2020-10-08 1 31 0 35 4,176
2020-10-09 0 55 0 36 4,000
2020-10-10 2 90 0 32 3,691
2020-10-11 0 106 0 33 4,994
2020-10-12 0 58 0 37 3,654
2020-10-13 0 50 0 33 3,818
2020-10-14 0 57 0 35 3,272
2020-10-15 0 65 0 36 4,218
2020-10-16 0 81 0 39 3,892
2020-10-17 0 84 0 37 6,181
2020-10-18 0 94 0 32 5,146
2020-10-19 0 21 0 33 5,099
2020-10-20 2 93 1 41 4,803
2020-10-21 2 46 0 42 5,019
2020-10-22 1 41 0 36 3,925
2020-10-23 0 29 1 39 3,479
2020-10-24 0 35 0 34 3,043
2020-10-25 3 56 1 35 3,599
2020-10-26 0 33 0 31 2,979
2020-10-27 0 25 0 33 2,572
2020-10-28 0 29 0 33 3,434
2020-10-29 0 31 2 27 3,134
2020-10-30 0 23 0 28 3,507
2020-10-31 1 23 0 28 3,378
September 2020 12 1,971 9 43 136,198
2020-09-01 1 32 0 35 4,426
2020-09-02 0 51 1 34 6,645
2020-09-03 0 61 0 36 7,526
2020-09-04 0 97 0 30 3,217
2020-09-05 0 98 0 33 4,081
2020-09-06 0 70 1 33 3,846
2020-09-07 0 58 0 34 4,054
2020-09-08 0 37 0 35 4,306
2020-09-09 0 45 0 31 3,599
2020-09-10 0 57 0 37 4,140
2020-09-11 0 61 0 31 5,245
2020-09-12 2 42 2 29 3,472
2020-09-13 0 51 0 32 3,702
2020-09-14 2 76 1 40 4,783
2020-09-15 1 82 0 36 3,951
2020-09-16 0 88 0 35 4,222
2020-09-17 0 97 1 37 4,058
2020-09-18 0 29 0 29 3,673
2020-09-19 0 43 0 32 3,853
2020-09-20 0 72 0 30 3,886
2020-09-21 1 93 0 38 4,188
2020-09-22 1 91 0 33 4,502
2020-09-23 0 76 0 34 4,007
2020-09-24 0 45 1 37 4,621
2020-09-25 1 49 0 35 5,262
2020-09-26 1 19 0 33 3,905
2020-09-27 0 73 0 42 5,460
2020-09-28 0 114 0 40 6,522
2020-09-29 0 91 1 37 5,779
2020-09-30 2 73 1 43 5,267
August 2020 18 2,310 8 46 128,593
2020-08-01 3 56 0 36 4,757
2020-08-02 0 32 0 37 3,598
2020-08-03 0 34 0 39 3,881
2020-08-04 0 40 0 39 3,898
2020-08-05 1 110 0 35 4,203
2020-08-06 0 64 0 38 3,970
2020-08-07 1 184 1 35 4,449
2020-08-08 0 254 0 35 5,560
2020-08-09 0 125 0 38 4,968
2020-08-10 0 170 0 32 4,536
2020-08-11 2 82 1 34 5,332
2020-08-12 2 77 0 35 4,210
2020-08-13 2 79 0 35 3,456
2020-08-14 0 78 0 33 4,476
2020-08-15 2 62 2 39 4,059
2020-08-16 2 58 1 31 3,548
2020-08-17 0 64 0 31 3,821
2020-08-18 0 40 1 30 3,483
2020-08-19 0 56 0 32 3,369
2020-08-20 1 38 1 25 3,163
2020-08-21 0 26 0 25 2,983
2020-08-22 1 60 0 35 5,151
2020-08-23 0 67 0 31 3,440
2020-08-24 1 61 0 46 3,585
2020-08-25 0 50 0 35 8,931
2020-08-26 0 100 0 32 3,332
2020-08-27 0 85 0 31 3,583
2020-08-28 0 66 0 34 3,594
2020-08-29 0 37 0 32 3,964
2020-08-30 0 34 0 33 3,805
2020-08-31 0 21 1 31 3,488
July 2020 38 1,465 17 52 108,226
June 2020 29 1,790 14 44 105,276
May 2020 25 1,687 6 75 119,740
April 2020 27 1,124 10 71 109,083
March 2020 21 760 6 166 100,742
2020-03-01 2 18 0 37 2,741
2020-03-02 0 16 0 35 2,333
2020-03-03 0 11 0 74 4,096
2020-03-04 1 15 0 166 4,807
2020-03-05 1 21 0 65 2,613
2020-03-06 0 19 0 53 2,980
2020-03-07 0 19 0 54 2,586
2020-03-08 0 14 0 42 2,495
2020-03-09 0 18 0 46 2,665
2020-03-10 0 7 0 44 2,218
2020-03-11 0 13 0 50 2,648
2020-03-12 0 6 0 52 2,346
2020-03-13 0 12 0 45 2,745
2020-03-14 4 17 2 52 2,549
2020-03-15 1 13 0 50 2,984
2020-03-16 1 7 0 46 2,141
2020-03-17 3 33 0 57 3,967
2020-03-18 0 33 0 53 3,914
2020-03-19 0 25 0 49 3,248
2020-03-20 1 37 1 75 4,151
2020-03-21 0 39 0 91 3,991
2020-03-22 3 35 0 63 4,578
2020-03-23 0 25 0 56 4,738
2020-03-24 0 46 1 51 3,437
2020-03-25 2 35 0 52 3,307
2020-03-26 0 42 0 62 3,903
2020-03-27 1 49 1 58 3,948
2020-03-28 0 44 0 45 3,240
2020-03-29 0 64 1 46 3,608
2020-03-30 1 15 0 37 2,577
2020-03-31 0 12 0 44 3,188
February 2020 27 490 5 240 122,951
January 2020 26 1,554 7 409 118,228
* 2019 383 28,699 78 527 1,733,111
December 2019 17 1,575 6 527 103,793
2019-12-01 0 50 0 527 3,757
2019-12-03 0 13 0 42 947
2019-12-04 0 62 2 43 3,918
2019-12-05 0 69 0 45 3,877
2019-12-06 0 50 0 192 3,724
2019-12-07 0 19 0 244 2,162
2019-12-08 2 123 0 54 4,067
2019-12-09 0 119 0 59 3,899
2019-12-10 0 60 0 282 3,345
2019-12-11 0 68 0 140 3,623
2019-12-12 2 53 1 162 2,910
2019-12-13 0 26 1 195 2,256
2019-12-14 0 28 0 336 3,475
2019-12-15 0 30 0 307 4,664
2019-12-16 2 33 0 234 4,841
2019-12-17 2 25 0 117 4,017
2019-12-18 0 16 0 86 2,780
2019-12-19 1 46 0 43 3,825
2019-12-20 0 37 0 60 3,340
2019-12-21 0 16 0 33 1,916
2019-12-22 0 11 0 40 2,070
2019-12-23 1 10 0 61 3,203
2019-12-24 0 16 1 31 2,478
2019-12-25 0 10 0 30 2,593
2019-12-26 0 30 0 41 2,157
2019-12-27 1 14 0 75 2,538
2019-12-28 1 100 0 39 5,175
2019-12-29 0 200 0 110 7,032
2019-12-30 3 156 1 109 4,787
2019-12-31 2 85 0 42 4,417
November 2019 22 1,155 2 179 117,785
October 2019 20 1,907 2 75 135,240
2019-10-01 2 84 0 41 4,874
2019-10-02 0 70 0 39 8,412
2019-10-03 0 122 0 42 4,605
2019-10-04 2 36 0 51 3,134
2019-10-05 0 50 0 44 3,868
2019-10-06 0 67 0 43 4,875
2019-10-07 0 50 0 49 4,838
2019-10-08 1 58 0 48 4,207
2019-10-09 1 71 0 47 4,269
2019-10-10 3 73 0 52 5,835
2019-10-11 2 57 0 51 3,851
2019-10-12 0 52 0 39 3,464
2019-10-13 0 64 0 46 4,084
2019-10-14 2 114 0 32 4,518
2019-10-15 0 96 0 38 4,017
2019-10-16 1 84 0 59 3,969
2019-10-17 1 77 1 51 4,435
2019-10-18 1 35 0 57 3,308
2019-10-19 0 58 0 51 3,277
2019-10-20 0 42 0 48 3,093
2019-10-21 0 62 1 54 3,103
2019-10-22 0 57 0 65 3,497
2019-10-23 0 66 0 54 3,220
2019-10-24 0 62 0 52 4,275
2019-10-25 1 47 0 44 4,459
2019-10-26 2 44 0 56 4,271
2019-10-27 0 57 0 75 4,598
2019-10-28 0 46 0 70 8,746
2019-10-29 0 37 0 54 4,080
2019-10-30 1 33 0 54 3,984
2019-10-31 0 36 0 43 4,074
September 2019 38 2,254 3 60 132,451
August 2019 36 2,274 3 67 152,387
July 2019 41 3,077 8 62 151,480
June 2019 34 3,240 12 72 142,940
May 2019 31 2,755 6 70 166,984
2019-05-01 0 74 0 45 4,851
2019-05-02 0 63 0 45 4,711
2019-05-03 0 82 0 54 5,148
2019-05-04 2 76 2 46 4,720
2019-05-05 1 98 0 61 5,407
2019-05-06 1 93 0 60 5,370
2019-05-07 1 95 0 59 6,243
2019-05-08 1 129 0 67 5,521
2019-05-09 2 146 0 54 5,444
2019-05-10 2 136 0 54 6,035
2019-05-11 0 85 0 32 5,409
2019-05-12 1 72 0 30 5,436
2019-05-13 4 98 0 32 6,318
2019-05-14 0 47 0 30 5,405
2019-05-15 1 57 0 35 6,379
2019-05-16 1 37 0 31 4,787
2019-05-17 0 43 1 35 5,221
2019-05-18 1 65 0 31 5,310
2019-05-19 3 87 0 32 4,990
2019-05-20 0 98 0 34 5,195
2019-05-21 2 54 0 30 4,012
2019-05-22 0 52 1 43 4,492
2019-05-23 3 97 0 65 5,449
2019-05-24 0 104 0 56 4,432
2019-05-25 1 78 1 64 4,440
2019-05-26 0 52 0 70 4,006
2019-05-27 1 121 0 62 7,145
2019-05-28 0 103 0 49 6,230
2019-05-29 0 89 1 58 6,816
2019-05-30 2 161 0 48 6,927
2019-05-31 1 163 0 50 5,135
April 2019 44 2,160 10 132 142,111
