Because of the adult nature of some of our role plays, our boards are not visible to guests (the good stuff is for members only 😜.


Click here to register.

WantSome Yaoi RP Forum - Statistics Centre

General Statistics

Total Members:
1,418
Total Posts:
450,045
Total Topics:
12,656
Total Categories:
5
Users Online:
10
Most Online:
527 - December 01, 2019, 15:58:13 pm
Online Today:
11
Total page views:
27,560,438
Average registrations per day:
0.66
Average posts per day:
93.38
Average topics per day:
2.59
Total Boards:
57
Latest Member:
OpalecentPearl
Average online per day:
29.39
Male to Female Ratio:
1:2.1
Average page views per day:
5,386.05

Top 10 Posters

Namari
22,530
MissyLooni
15,756
LyrianChase
13,227
Beyond Birthday
13,171
Shadowsfaith
11,404
rougecat82
9,236
Oatmeal
8,586
Green Star Riot
8,110
Gardenia-mooN
8,085
Wanati
7,065

Top 10 Boards

Top 10 Topics (by Replies)

Top Topic Starters

Most Time Online

Shiz
821d 55m
Shadowsfaith
769d 21h 4m
Gardenia-mooN
530d 6h 44m
Oatmeal
349d 5h 59m
Lucid
288d 8h 14m
limitlessskyes
260d 18h 36m
Shavix
256d 17h 41m
CrazyBee
224d 14h 15m
Gaslight
222d 14h 56m
GentlemanRDP
217d 22h 7m

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 812 7 98 211,107
May 2024 1 76 1 12 14,750
April 2024 1 179 1 98 52,818
March 2024 3 247 2 26 46,088
February 2024 4 244 1 28 61,861
2024-02-01 0 2 0 15 543
2024-02-02 0 0 0 9 447
2024-02-03 0 2 0 9 895
2024-02-04 0 8 0 28 1,290
2024-02-05 0 7 0 13 1,440
2024-02-06 0 1 0 16 979
2024-02-07 0 1 0 12 931
2024-02-08 0 2 0 12 2,376
2024-02-09 0 2 0 10 2,086
2024-02-10 1 9 0 12 3,392
2024-02-11 0 3 0 15 2,319
2024-02-12 0 6 1 13 3,732
2024-02-13 2 11 0 15 3,466
2024-02-14 0 8 0 22 2,193
2024-02-15 0 9 0 13 1,690
2024-02-16 0 9 0 14 3,746
2024-02-17 1 11 0 13 2,903
2024-02-18 0 9 0 14 2,377
2024-02-19 0 8 0 14 1,925
2024-02-20 0 8 0 10 1,463
2024-02-21 0 12 0 14 2,817
2024-02-22 0 19 0 12 2,487
2024-02-23 0 14 0 12 1,647
2024-02-24 0 17 0 17 3,226
2024-02-25 0 10 0 15 2,475
2024-02-26 0 15 0 12 2,562
2024-02-27 0 14 0 18 2,253
2024-02-28 0 16 0 11 2,084
2024-02-29 0 11 0 13 2,117
January 2024 2 66 2 15 35,590
2024-01-01 0 1 0 9 772
2024-01-02 0 4 1 6 682
2024-01-03 0 0 0 11 306
2024-01-04 0 2 0 6 399
2024-01-05 0 4 0 6 433
2024-01-06 0 0 0 7 288
2024-01-07 0 2 0 7 373
2024-01-08 0 0 0 6 362
2024-01-09 0 0 0 0 259
2024-01-10 1 3 0 11 689
2024-01-11 0 1 0 12 826
2024-01-12 0 3 0 9 923
2024-01-13 0 5 0 11 1,703
2024-01-14 0 2 0 7 1,667
2024-01-15 1 2 0 15 1,727
2024-01-16 0 1 0 7 1,002
2024-01-17 0 2 0 8 1,386
2024-01-18 0 4 0 10 1,186
2024-01-19 0 1 0 9 2,147
2024-01-20 0 1 0 8 2,630
2024-01-21 0 7 0 9 3,421
2024-01-22 0 4 0 10 2,874
2024-01-23 0 1 0 13 1,553
2024-01-24 0 2 0 11 2,190
2024-01-25 0 0 0 14 462
2024-01-26 0 1 0 13 817
2024-01-27 0 3 0 8 502
2024-01-28 0 2 0 10 1,960
2024-01-29 0 3 1 11 764
2024-01-30 0 2 0 11 615
2024-01-31 0 3 0 12 672
* 2023 63 3,806 24 342 714,232
December 2023 5 77 3 40 49,344
November 2023 2 93 2 14 57,194
October 2023 3 144 1 49 61,753
September 2023 7 110 2 25 43,387
2023-09-01 0 3 0 15 477
2023-09-02 0 2 0 12 538
2023-09-03 0 1 0 12 352
2023-09-04 0 7 0 25 758
2023-09-05 0 3 0 21 824
2023-09-06 0 0 0 17 527
2023-09-07 1 7 1 16 1,754
2023-09-08 0 5 0 15 1,381
2023-09-09 0 5 0 14 1,061
2023-09-10 1 10 0 17 2,455
2023-09-11 0 2 0 13 2,225
2023-09-12 0 6 0 21 1,340
2023-09-13 0 7 0 16 1,458
2023-09-14 0 5 0 13 1,311
2023-09-15 0 2 0 17 1,014
2023-09-16 0 2 0 16 715
2023-09-17 2 4 0 17 1,370
2023-09-18 0 2 0 23 1,947
2023-09-19 1 6 0 20 3,004
2023-09-20 0 4 0 12 1,107
2023-09-21 0 1 0 12 2,896
2023-09-22 0 1 0 20 747
2023-09-23 0 4 0 18 1,504
2023-09-24 2 6 1 18 1,174
2023-09-25 0 0 0 18 585
2023-09-26 0 7 0 13 7,851
2023-09-27 0 4 0 15 782
2023-09-28 0 3 0 11 850
2023-09-29 0 1 0 11 616
2023-09-30 0 0 0 12 764
August 2023 3 67 3 31 29,150
July 2023 9 376 3 27 61,505
2023-07-01 0 10 0 23 1,280
2023-07-02 0 13 0 23 1,990
2023-07-03 0 13 0 24 2,189
2023-07-04 1 19 0 22 2,268
2023-07-05 0 12 0 21 1,527
2023-07-06 0 9 0 18 1,340
2023-07-07 0 9 0 25 3,670
2023-07-08 1 10 0 27 1,666
2023-07-09 0 23 0 21 1,886
2023-07-10 1 18 0 22 2,140
2023-07-11 0 19 0 18 2,428
2023-07-12 0 27 0 20 4,270
2023-07-13 0 12 0 18 2,012
2023-07-14 1 18 0 17 2,780
2023-07-15 2 13 0 22 2,928
2023-07-16 0 17 0 16 2,879
2023-07-17 0 11 0 16 2,802
2023-07-18 1 17 0 23 2,710
2023-07-19 0 3 1 21 2,077
2023-07-20 0 10 1 12 1,232
2023-07-21 0 14 0 13 2,236
2023-07-22 0 7 0 15 977
2023-07-23 0 3 0 12 1,090
2023-07-24 0 4 0 21 626
2023-07-25 1 13 0 17 1,915
2023-07-26 1 19 1 17 1,978
2023-07-27 0 6 0 11 1,133
2023-07-28 0 7 0 13 1,289
2023-07-29 0 8 0 14 1,818
2023-07-30 0 6 0 17 1,655
2023-07-31 0 6 0 18 714
June 2023 5 109 1 42 48,726
2023-06-01 0 3 0 42 1,103
2023-06-02 0 0 0 27 822
2023-06-03 0 1 0 37 1,149
2023-06-04 0 2 0 21 1,405
2023-06-05 0 3 0 25 1,795
2023-06-06 0 0 0 25 780
2023-06-07 0 3 0 24 1,103
2023-06-08 0 7 0 29 991
2023-06-09 1 7 0 30 1,959
2023-06-10 0 5 0 31 1,619
2023-06-11 0 3 1 26 1,149
2023-06-12 0 3 0 24 1,071
2023-06-13 0 2 0 24 1,651
2023-06-14 0 1 0 24 3,814
2023-06-15 1 3 0 16 958
2023-06-16 0 5 0 31 1,546
2023-06-17 1 5 0 25 824
2023-06-18 0 3 0 20 1,189
2023-06-19 1 5 0 22 2,396
2023-06-20 0 11 0 30 3,150
2023-06-21 0 4 0 22 2,257
2023-06-22 0 1 0 13 2,528
2023-06-23 0 0 0 19 1,882
2023-06-24 0 2 0 23 1,902
2023-06-25 0 7 0 24 2,665
2023-06-26 0 2 0 25 1,545
2023-06-27 0 10 0 22 1,444
2023-06-28 0 1 0 22 1,349
2023-06-29 1 6 0 23 1,575
2023-06-30 0 4 0 21 1,105
May 2023 6 110 1 35 38,362
2023-05-01 0 3 0 8 2,349
2023-05-02 0 5 0 8 1,584
2023-05-03 0 1 0 6 422
2023-05-04 0 1 0 10 532
2023-05-05 0 3 0 7 720
2023-05-06 0 2 0 5 900
2023-05-07 0 5 0 14 1,205
2023-05-08 0 1 0 17 1,218
2023-05-09 0 6 0 27 1,060
2023-05-10 0 3 0 17 1,423
2023-05-11 0 3 0 23 897
2023-05-12 0 2 0 26 740
2023-05-13 0 2 0 23 829
2023-05-14 0 4 0 26 1,260
2023-05-15 0 2 0 24 651
2023-05-16 0 12 0 22 1,090
2023-05-17 0 5 0 23 1,167
2023-05-18 1 5 0 24 984
2023-05-19 0 4 0 19 685
2023-05-20 0 2 0 22 889
2023-05-21 2 9 1 26 1,204
2023-05-22 0 0 0 23 1,242
2023-05-23 0 2 0 23 984
2023-05-24 0 2 0 21 910
2023-05-25 1 2 0 29 1,244
2023-05-26 0 1 0 28 1,507
2023-05-27 0 6 0 27 3,122
2023-05-28 1 3 0 30 1,325
2023-05-29 0 6 0 29 2,177
2023-05-30 1 3 0 35 1,615
2023-05-31 0 5 0 34 2,427
April 2023 3 440 2 28 60,765
2023-04-01 0 19 0 11 1,737
2023-04-02 0 16 0 9 1,488
2023-04-03 0 6 0 12 1,307
2023-04-04 0 9 0 11 1,713
2023-04-05 0 9 0 11 969
2023-04-06 0 10 0 10 744
2023-04-07 0 15 0 9 1,206
2023-04-08 0 8 0 7 785
2023-04-09 0 4 0 7 678
2023-04-10 0 9 0 13 1,877
2023-04-11 0 32 0 21 3,112
2023-04-12 0 23 0 13 5,605
2023-04-13 1 45 1 18 2,264
2023-04-14 0 19 0 12 2,364
2023-04-15 0 7 0 10 2,054
2023-04-16 0 8 0 21 2,255
2023-04-17 0 33 0 16 4,891
2023-04-18 0 27 0 12 4,464
2023-04-19 0 53 0 15 6,124
2023-04-20 0 25 0 16 3,930
2023-04-21 0 14 1 10 2,432
2023-04-22 0 0 0 0 1,549
2023-04-23 0 0 0 0 1,278
2023-04-24 0 0 0 0 689
2023-04-26 1 3 0 7 236
2023-04-27 1 36 0 12 885
2023-04-28 0 3 0 12 1,054
2023-04-29 0 3 0 28 1,535
2023-04-30 0 4 0 9 1,540
March 2023 9 1,125 1 24 94,804
2023-03-01 0 38 0 16 2,618
2023-03-02 0 22 0 11 2,336
2023-03-03 0 15 0 11 2,813
2023-03-04 1 21 0 10 2,480
2023-03-05 0 23 0 12 2,078
2023-03-06 0 55 0 12 3,086
2023-03-07 0 39 0 12 2,437
2023-03-08 1 50 0 15 3,498
2023-03-09 1 53 0 16 2,567
2023-03-10 0 39 0 16 2,468
2023-03-11 0 52 0 15 2,067
2023-03-12 3 34 0 14 3,367
2023-03-13 2 51 0 14 2,677
2023-03-14 0 41 0 21 3,926
2023-03-15 0 43 0 13 4,575
2023-03-16 0 80 0 13 5,391
2023-03-17 0 45 0 15 4,007
2023-03-18 0 20 0 13 2,287
2023-03-19 0 48 0 14 3,096
2023-03-20 0 47 1 14 3,266
2023-03-21 0 16 0 24 3,794
2023-03-22 1 32 0 9 3,699
2023-03-23 0 29 0 13 3,188
2023-03-24 0 32 0 16 3,126
2023-03-25 0 23 0 12 3,272
2023-03-26 0 33 0 14 2,048
2023-03-27 0 42 0 14 3,975
2023-03-28 0 43 0 17 3,754
2023-03-29 0 28 0 13 2,578
2023-03-30 0 18 0 12 1,934
2023-03-31 0 13 0 9 2,396
February 2023 8 707 2 20 84,988
January 2023 3 448 3 342 84,254
* 2022 101 7,783 179 55 1,616,220
December 2022 10 891 5 22 103,620
November 2022 19 1,165 156 32 150,925
October 2022 4 425 0 22 75,530
September 2022 6 573 1 23 117,544
2022-09-01 0 20 0 8 3,647
2022-09-02 0 17 0 9 3,157
2022-09-03 0 12 0 9 4,676
2022-09-04 1 28 0 10 5,676
2022-09-05 0 27 0 11 5,634
2022-09-06 0 31 0 11 4,560
2022-09-07 0 37 0 14 4,205
2022-09-08 0 27 0 16 4,764
2022-09-09 0 27 0 19 4,015
2022-09-10 0 19 0 19 4,775
2022-09-11 0 22 0 20 6,719
2022-09-12 0 11 0 19 5,155
2022-09-13 2 39 0 16 4,509
2022-09-14 0 26 0 23 4,253
2022-09-15 0 23 0 19 3,340
2022-09-16 0 13 0 19 2,934
2022-09-17 0 15 0 16 3,528
2022-09-18 0 17 0 17 3,576
2022-09-19 1 11 0 14 2,689
2022-09-20 0 12 0 15 1,888
2022-09-21 1 14 0 15 3,944
2022-09-22 0 11 0 17 4,043
2022-09-23 0 12 0 20 2,508
2022-09-24 1 13 1 17 3,436
2022-09-25 0 16 0 23 4,857
2022-09-26 0 19 0 17 3,805
2022-09-27 0 24 0 17 3,281
2022-09-28 0 17 0 15 3,211
2022-09-29 0 5 0 12 1,605
2022-09-30 0 8 0 9 3,154
August 2022 9 1,067 0 33 162,168
July 2022 11 916 3 36 153,529
June 2022 6 778 2 20 140,234
2022-06-01 1 44 0 18 5,521
2022-06-02 1 47 1 19 4,864
2022-06-03 1 17 0 16 4,775
2022-06-04 0 22 0 16 4,544
2022-06-05 0 11 0 14 3,645
2022-06-06 0 14 0 16 5,171
2022-06-07 0 32 0 15 5,227
2022-06-08 0 24 0 19 6,216
2022-06-09 0 15 0 16 4,251
2022-06-10 1 22 0 15 5,537
2022-06-11 1 18 0 15 4,913
2022-06-12 0 29 0 19 6,012
2022-06-13 0 21 0 14 5,261
2022-06-14 0 10 0 15 5,439
2022-06-15 0 31 0 16 5,744
2022-06-16 0 25 0 14 6,154
2022-06-17 0 21 0 17 4,715
2022-06-18 0 14 1 15 3,950
2022-06-19 1 47 0 18 4,046
2022-06-20 0 39 0 12 3,700
2022-06-21 0 22 0 10 2,874
2022-06-22 0 23 0 13 3,056
2022-06-23 0 38 0 17 4,364
2022-06-24 0 36 0 13 4,055
2022-06-25 0 14 0 16 3,850
2022-06-26 0 20 0 11 3,901
2022-06-27 0 32 0 16 4,333
2022-06-28 0 24 0 17 3,441
2022-06-29 0 41 0 20 5,878
2022-06-30 0 25 0 15 4,797
May 2022 10 728 1 33 143,562
April 2022 11 423 3 33 150,161
2022-04-01 0 4 0 17 5,904
2022-04-02 0 6 0 17 4,985
2022-04-03 1 7 1 19 4,074
2022-04-04 1 8 0 30 6,394
2022-04-05 0 8 0 22 2,523
2022-04-06 0 7 0 23 3,144
2022-04-07 0 4 0 19 6,293
2022-04-08 0 6 0 17 5,177
2022-04-09 1 15 0 18 5,244
2022-04-10 0 11 0 23 4,014
2022-04-11 0 26 0 29 5,166
2022-04-12 0 13 0 23 5,332
2022-04-13 0 17 0 21 5,218
2022-04-14 0 21 0 24 5,335
2022-04-15 0 24 0 18 5,140
2022-04-16 0 31 0 23 5,777
2022-04-17 1 28 1 16 5,401
2022-04-18 0 28 0 26 6,056
2022-04-19 0 24 0 27 4,267
2022-04-20 0 13 0 27 2,986
2022-04-21 1 12 0 18 4,746
2022-04-22 0 15 0 19 4,027
2022-04-23 1 16 0 24 4,191
2022-04-24 2 11 1 29 4,324
2022-04-25 1 18 0 24 7,065
2022-04-26 0 14 0 33 6,525
2022-04-27 0 10 0 20 5,201
2022-04-28 1 10 0 20 6,659
2022-04-29 1 7 0 19 2,868
2022-04-30 0 9 0 16 6,125
March 2022 8 362 4 31 132,570
February 2022 3 228 3 31 161,248
2022-02-01 1 2 0 29 4,016
2022-02-02 0 2 0 22 6,060
2022-02-03 0 6 0 20 4,777
2022-02-04 0 4 0 22 5,958
2022-02-05 0 6 0 17 4,824
2022-02-06 0 23 0 25 4,924
2022-02-07 0 19 0 26 6,359
2022-02-08 0 13 0 27 7,595
2022-02-09 0 11 0 23 7,287
2022-02-10 0 11 0 26 6,842
2022-02-11 0 5 0 28 5,185
2022-02-12 0 2 0 24 7,049
2022-02-13 0 8 1 27 7,458
2022-02-14 0 3 1 20 5,844
2022-02-15 0 1 0 20 5,981
2022-02-16 0 8 0 20 7,300
2022-02-17 0 9 0 25 6,736
2022-02-18 0 9 0 26 5,594
2022-02-19 0 6 0 22 5,467
2022-02-20 0 7 0 23 5,390
2022-02-21 0 15 0 21 8,055
2022-02-22 1 11 1 27 6,359
2022-02-23 0 4 0 24 5,078
2022-02-24 0 12 0 27 4,690
2022-02-25 0 1 0 25 4,500
2022-02-26 0 13 0 20 3,414
2022-02-27 0 3 0 31 3,501
2022-02-28 1 14 0 26 5,005
January 2022 4 227 1 55 125,129
2022-01-01 0 6 1 22 3,481
2022-01-02 0 9 0 23 3,765
2022-01-03 0 4 0 48 4,115
2022-01-04 0 0 0 40 3,705
2022-01-05 2 2 0 22 3,760
2022-01-06 0 5 0 25 3,475
2022-01-07 0 4 0 22 2,994
2022-01-08 0 8 0 19 2,974
2022-01-09 0 0 0 23 1,639
2022-01-10 0 2 0 22 2,440
2022-01-11 0 1 0 48 2,226
2022-01-12 0 2 0 51 1,885
2022-01-13 0 10 0 22 4,453
2022-01-14 0 0 0 25 4,501
2022-01-15 0 3 0 52 2,449
2022-01-16 0 5 0 24 3,952
2022-01-17 0 20 0 20 4,561
2022-01-18 0 32 0 24 5,735
2022-01-19 0 13 0 27 4,643
2022-01-20 1 17 0 23 6,105
2022-01-21 0 11 0 30 5,686
2022-01-22 0 3 0 48 5,905
2022-01-23 1 10 0 55 5,101
2022-01-24 0 23 0 53 5,919
2022-01-25 0 16 0 24 4,147
2022-01-26 0 5 0 29 3,612
2022-01-27 0 2 0 23 3,695
2022-01-28 0 3 0 29 3,760
2022-01-29 0 1 0 29 4,294
2022-01-30 0 8 0 19 5,460
2022-01-31 0 2 0 21 4,692
* 2021 134 12,295 38 71 2,810,525
December 2021 2 349 3 54 446,644
2021-12-01 0 19 0 24 17,586
2021-12-02 0 15 0 26 13,375
2021-12-03 0 10 0 22 18,402
2021-12-04 0 8 0 29 19,336
2021-12-05 0 8 1 34 20,418
2021-12-06 0 1 0 28 19,832
2021-12-07 0 14 0 35 19,093
2021-12-08 0 17 0 33 4,137
2021-12-09 0 8 0 28 10,411
2021-12-10 0 8 0 37 20,382
2021-12-11 0 6 0 32 20,069
2021-12-12 1 6 2 36 22,199
2021-12-13 0 5 0 28 20,645
2021-12-14 0 4 0 28 18,348
2021-12-15 0 2 0 30 17,668
2021-12-16 0 5 0 27 18,280
2021-12-17 0 10 0 30 18,867
2021-12-18 0 16 0 36 20,700
2021-12-19 0 5 0 30 23,789
2021-12-20 0 22 0 27 21,065
2021-12-21 0 10 0 32 21,335
2021-12-22 0 19 0 37 18,020
2021-12-23 0 15 0 35 7,377
2021-12-24 0 34 0 37 8,317
2021-12-25 0 16 0 31 2,345
2021-12-26 0 13 0 30 3,252
2021-12-27 0 11 0 54 5,404
2021-12-28 1 11 0 47 5,191
2021-12-29 0 7 0 39 3,688
2021-12-30 0 11 0 52 3,376
2021-12-31 0 13 0 33 3,737
November 2021 7 1,051 1 39 431,410
October 2021 5 874 2 40 135,717
September 2021 13 1,206 2 40 135,020
August 2021 12 773 3 71 147,009
2021-08-01 0 30 0 33 4,875
2021-08-02 0 26 0 32 7,033
2021-08-03 0 24 0 28 2,918
2021-08-04 0 24 0 25 6,987
2021-08-05 0 26 0 31 5,034
2021-08-06 1 13 0 32 5,876
2021-08-07 0 13 0 29 5,959
2021-08-08 0 15 0 27 5,663
2021-08-09 0 29 0 30 5,878
2021-08-10 0 30 0 22 18,149
2021-08-11 6 156 2 25 4,671
2021-08-12 0 20 0 17 10,395
2021-08-13 1 20 0 17 2,000
2021-08-14 0 17 0 21 2,392
2021-08-15 0 6 0 18 2,489
2021-08-16 0 9 0 24 2,243
2021-08-17 0 13 0 33 2,348
2021-08-18 0 14 0 56 3,880
2021-08-19 0 18 0 71 3,424
2021-08-20 0 10 0 27 2,942
2021-08-21 0 13 0 29 2,653
2021-08-22 2 29 0 29 2,779
2021-08-23 0 40 0 33 3,531
2021-08-24 0 32 0 28 3,785
2021-08-25 0 23 0 32 8,061
2021-08-26 0 17 0 38 4,640
2021-08-27 0 40 0 29 3,766
2021-08-28 0 4 0 24 2,866
2021-08-29 1 19 0 21 3,224
2021-08-30 0 11 1 21 3,087
2021-08-31 1 32 0 26 3,461
July 2021 13 1,125 5 43 199,902
2021-07-01 0 25 0 31 6,067
2021-07-02 0 45 0 30 5,400
2021-07-03 0 35 0 33 8,449
2021-07-04 2 33 1 29 7,152
2021-07-05 1 60 1 37 5,578
2021-07-06 1 50 0 43 8,041
2021-07-07 0 14 0 30 8,134
2021-07-08 0 55 0 28 9,430
2021-07-09 1 38 0 27 8,806
2021-07-10 0 83 0 25 6,291
2021-07-11 0 104 0 32 6,261
2021-07-12 0 49 0 36 6,249
2021-07-13 1 38 0 33 9,049
2021-07-14 0 48 1 40 8,931
2021-07-15 1 20 0 30 5,980
2021-07-16 1 49 0 27 5,311
2021-07-17 1 23 1 29 3,892
2021-07-18 1 21 1 31 6,278
2021-07-19 0 58 0 25 4,317
2021-07-20 0 24 0 27 4,282
2021-07-21 0 33 0 33 3,564
2021-07-22 1 25 0 26 3,990
2021-07-23 0 32 0 20 6,065
2021-07-24 0 15 0 22 5,841
2021-07-25 1 23 0 28 6,177
2021-07-26 0 25 0 32 7,558
2021-07-27 0 12 0 31 6,924
2021-07-28 1 11 0 28 4,999
2021-07-29 0 16 0 38 5,727
2021-07-30 0 38 0 29 7,260
2021-07-31 0 23 0 32 7,899
June 2021 15 1,086 6 42 226,526
2021-06-01 0 12 1 34 11,962
2021-06-02 4 42 0 35 8,100
2021-06-03 1 40 0 38 6,171
2021-06-04 0 42 0 42 8,876
2021-06-05 1 25 0 39 6,627
2021-06-06 0 29 0 30 5,406
2021-06-07 0 33 0 30 6,595
2021-06-08 0 39 0 32 7,047
2021-06-09 0 83 0 33 4,898
2021-06-10 0 23 0 29 4,482
2021-06-11 0 29 0 22 6,631
2021-06-12 0 25 0 21 4,774
2021-06-13 1 47 1 28 9,234
2021-06-14 0 48 0 25 7,384
2021-06-15 0 32 0 28 8,149
2021-06-16 1 37 0 34 7,681
2021-06-17 0 54 0 32 9,559
2021-06-18 0 22 0 21 8,823
2021-06-19 0 30 0 18 9,557
2021-06-20 1 51 0 24 7,290
2021-06-21 0 22 0 19 10,009
2021-06-22 0 79 1 29 7,731
2021-06-23 1 62 1 34 6,052
2021-06-24 0 9 0 32 10,037
2021-06-25 0 43 0 31 13,730
2021-06-26 0 16 0 33 3,666
2021-06-27 4 31 2 31 6,749
2021-06-28 0 36 0 27 6,564
2021-06-29 0 18 0 31 4,949
2021-06-30 1 27 0 30 7,793
May 2021 14 1,156 4 57 206,304
April 2021 18 573 5 39 181,744
March 2021 11 878 5 37 162,166
2021-03-01 0 123 0 29 4,784
2021-03-02 0 63 0 23 5,785
2021-03-03 0 39 1 25 4,657
2021-03-04 0 28 0 30 5,159
2021-03-05 0 13 0 22 5,805
2021-03-06 1 23 0 26 4,864
2021-03-07 1 8 0 24 3,721
2021-03-08 0 16 0 19 2,815
2021-03-09 3 88 1 26 3,269
2021-03-10 1 38 0 33 2,748
2021-03-11 0 24 0 22 1,830
2021-03-12 0 31 0 24 3,901
2021-03-13 0 24 0 20 5,419
2021-03-14 0 42 0 21 6,562
2021-03-15 1 27 0 24 5,867
2021-03-16 0 34 0 32 7,303
2021-03-17 0 16 0 29 8,798
2021-03-18 0 25 1 26 7,431
2021-03-19 0 12 0 27 7,190
2021-03-20 0 19 0 32 5,645
2021-03-21 0 25 0 37 4,504
2021-03-22 0 15 0 22 4,495
2021-03-23 0 20 0 21 3,541
2021-03-24 1 14 1 25 4,157
2021-03-25 2 27 1 24 3,965
2021-03-26 0 27 0 26 2,224
2021-03-27 0 14 0 27 3,677
2021-03-28 0 13 0 27 8,502
2021-03-29 0 10 0 30 7,017
2021-03-30 0 9 0 27 7,889
2021-03-31 1 11 0 32 8,642
February 2021 11 1,373 1 42 279,235
January 2021 13 1,851 1 32 258,848
2021-01-01 1 49 1 29 6,915
2021-01-02 0 58 0 29 9,459
2021-01-03 2 61 0 30 9,480
2021-01-04 0 37 0 32 5,794
2021-01-05 1 56 0 32 9,570
2021-01-06 0 26 0 28 7,419
2021-01-07 0 21 0 24 5,840
2021-01-08 0 24 0 27 9,627
2021-01-09 0 47 0 29 5,780
2021-01-10 0 64 0 28 8,618
2021-01-11 0 54 0 29 13,481
2021-01-12 0 57 0 28 11,746
2021-01-13 1 90 0 28 9,332
2021-01-14 0 56 0 26 8,391
2021-01-15 0 47 0 25 5,804
2021-01-16 1 181 0 29 10,127
2021-01-17 3 105 0 27 9,341
2021-01-18 0 154 0 28 13,157
2021-01-19 0 63 0 29 13,169
2021-01-20 0 42 0 29 10,282
2021-01-21 0 36 0 27 5,247
2021-01-22 0 46 0 32 7,591
2021-01-23 1 29 0 26 7,017
2021-01-24 0 35 0 31 6,530
2021-01-25 1 171 0 32 8,730
2021-01-26 0 80 0 27 7,401
2021-01-27 0 25 0 29 5,693
2021-01-28 1 25 0 26 7,016
2021-01-29 0 6 0 23 6,641
2021-01-30 0 19 0 24 6,817
2021-01-31 1 87 0 26 6,833
* 2020 284 18,340 102 409 1,405,377
December 2020 28 1,793 5 36 105,998
November 2020 16 1,587 7 38 103,756
2020-11-01 0 37 0 34 4,358
2020-11-02 0 101 0 36 4,191
2020-11-03 0 91 1 35 4,134
2020-11-04 1 27 0 32 3,789
2020-11-05 2 24 1 36 3,810
2020-11-06 2 37 0 36 4,847
2020-11-07 0 24 0 32 3,023
2020-11-08 0 20 0 33 3,469
2020-11-09 1 66 0 34 3,769
2020-11-10 0 72 0 29 3,333
2020-11-11 1 51 2 30 2,941
2020-11-12 2 60 0 29 2,486
2020-11-13 0 65 0 27 2,603
2020-11-14 1 52 0 26 2,271
2020-11-15 0 33 0 32 2,527
2020-11-16 1 80 0 28 3,276
2020-11-17 0 30 0 38 3,356
2020-11-18 0 27 1 28 3,192
2020-11-19 0 71 0 35 3,927
2020-11-20 0 39 0 31 3,617
2020-11-21 0 73 1 33 2,869
2020-11-22 0 77 0 34 2,664
2020-11-23 0 44 0 25 3,185
2020-11-24 0 41 0 30 4,124
2020-11-25 0 34 0 33 3,936
2020-11-26 2 57 0 31 3,683
2020-11-27 1 40 1 29 3,512
2020-11-28 0 53 0 28 3,438
2020-11-29 0 96 0 29 3,587
2020-11-30 2 65 0 37 3,839
October 2020 17 1,809 8 46 146,586
2020-10-01 0 113 1 46 5,713
2020-10-02 2 45 0 36 5,325
2020-10-03 0 57 1 40 14,950
2020-10-04 1 58 1 44 12,097
2020-10-05 2 167 0 41 5,607
2020-10-06 0 82 0 31 4,185
2020-10-07 0 31 0 30 3,696
2020-10-08 1 31 0 35 4,176
2020-10-09 0 55 0 36 4,000
2020-10-10 2 90 0 32 3,691
2020-10-11 0 106 0 33 4,994
2020-10-12 0 58 0 37 3,654
2020-10-13 0 50 0 33 3,818
2020-10-14 0 57 0 35 3,272
2020-10-15 0 65 0 36 4,218
2020-10-16 0 81 0 39 3,892
2020-10-17 0 84 0 37 6,181
2020-10-18 0 94 0 32 5,146
2020-10-19 0 21 0 33 5,099
2020-10-20 2 93 1 41 4,803
2020-10-21 2 46 0 42 5,019
2020-10-22 1 41 0 36 3,925
2020-10-23 0 29 1 39 3,479
2020-10-24 0 35 0 34 3,043
2020-10-25 3 56 1 35 3,599
2020-10-26 0 33 0 31 2,979
2020-10-27 0 25 0 33 2,572
2020-10-28 0 29 0 33 3,434
2020-10-29 0 31 2 27 3,134
2020-10-30 0 23 0 28 3,507
2020-10-31 1 23 0 28 3,378
September 2020 12 1,971 9 43 136,198
2020-09-01 1 32 0 35 4,426
2020-09-02 0 51 1 34 6,645
2020-09-03 0 61 0 36 7,526
2020-09-04 0 97 0 30 3,217
2020-09-05 0 98 0 33 4,081
2020-09-06 0 70 1 33 3,846
2020-09-07 0 58 0 34 4,054
2020-09-08 0 37 0 35 4,306
2020-09-09 0 45 0 31 3,599
2020-09-10 0 57 0 37 4,140
2020-09-11 0 61 0 31 5,245
2020-09-12 2 42 2 29 3,472
2020-09-13 0 51 0 32 3,702
2020-09-14 2 76 1 40 4,783
2020-09-15 1 82 0 36 3,951
2020-09-16 0 88 0 35 4,222
2020-09-17 0 97 1 37 4,058
2020-09-18 0 29 0 29 3,673
2020-09-19 0 43 0 32 3,853
2020-09-20 0 72 0 30 3,886
2020-09-21 1 93 0 38 4,188
2020-09-22 1 91 0 33 4,502
2020-09-23 0 76 0 34 4,007
2020-09-24 0 45 1 37 4,621
2020-09-25 1 49 0 35 5,262
2020-09-26 1 19 0 33 3,905
